AAP-UDUPI
Dynamic search of Registration Table at click of a button
Dynamic search of Registration Table at click of a button
SL | Timestamp | MLACONSTITUENCY | NAME | WHATSAPPNO | AGE | OCCUPATION | ASPIRINGCANDIDATE | HELPAAP | ACTIVEMEMBERYES/NO | GENDER |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30/09/2024 18:20:26 | Udupi ![]() | Shivaraj | 8892235239 | 29 | Agriculture Related | No | No | Male | |
2 | 19/09/2022 18:46:38 | Udupi ![]() | Dinesh Rao | 8762908476 | 60 | Other | No | Yes | Male | |
3 | 09/09/2022 23:57:03 | Kaup ![]() | S. M. Arlf | 9901042923 | 58 | Business | No | Yes | Male | |
4 | 09/09/2022 23:56:41 | Kaup ![]() | S. M. Arlf | 9901042923 | 58 | Business | No | Yes | Male | |
5 | 06/08/2022 22:04:24 | Udupi ![]() | Rajesh | 7892378427 | 40 | Education | No | Yes | Male | |
6 | 02/08/2022 11:05:48 | Kundapur ![]() | Vinu | 6361318745 | 30 | Agriculture Related | Yes | Yas | Yes | Male |
7 | 28/07/2022 02:27:19 | Kaup ![]() | AMREEIN BHANU | 35 | Healthcare | Yes | Yes | Female | ||
8 | 27/07/2022 15:54:58 | Udupi ![]() | SHEKHAR NAIK | 9008837649 | 52 | Other | May be | Yes | Male | |
9 | 25/07/2022 18:42:33 | Udupi ![]() | Musthak | 9008416388 | 40 | Other | May be | Support | Yes | Male |
10 | 25/07/2022 18:39:14 | Udupi ![]() | Musthak | 9008416388 | 40 | Other | Yes | Male | ||
11 | 25/07/2022 18:38:46 | Udupi ![]() | Musthak | 9008416388 | 40 | Other | Yes | Male | ||
12 | 14/07/2022 21:26:29 | Kaup ![]() | Krishna shetty | 7303393949 | 54 | Business | Male | |||
13 | 14/07/2022 12:18:49 | Kaup ![]() | BAHADUR SINGH RAJPUT | 9900678352 | 50 | Agriculture Related | Yes | Yes | Male | |
14 | 14/07/2022 12:18:42 | Kaup ![]() | BAHADUR SINGH RAJPUT | 9900678352 | 50 | Agriculture Related | Yes | Yes | Male | |
15 | 05/07/2022 11:24:17 | Kaup ![]() | Sudheer jude dsouza | 9972770735 | 43 | Professional Services | May be | Yes | Male | |
16 | 02/07/2022 22:20:31 | Kaup ![]() | Girush nayak | 7625023947 | 38 | Business | Yes | Yes | Male | |
17 | 02/07/2022 12:15:12 | Udupi ![]() | Athulraj Hegde | 9448384524 | 59 | Construction | No | Yes | Male | |
18 | 28/06/2022 21:51:36 | Kaup ![]() | Winfred Thomas Lobo | 9860003656 | 62 | Food/Hospitality | No | No | Male | |
19 | 28/06/2022 19:47:19 | Udupi ![]() | Vanitha | 9148743671 | 41 | Other | Female | |||
20 | 28/06/2022 17:38:50 | Kaup ![]() | Dr Daisy Lobo | 9110213910 | 56 | Education | May be | Yes | Female | |
21 | 28/06/2022 00:39:05 | Karkala ![]() | VIVEKANANDA MALLYA | 8105892056 | 39 | Professional Services | May be | Yes | Male | |
22 | 22/06/2022 16:47:17 | Kaup ![]() | Rosebel Idora Bangera | 9844956010 | 73 | Select | Nil | Female | ||
23 | 22/06/2022 16:42:19 | Kaup ![]() | Sukumar Mathias Bangera | 9844956010 | 76 | Select | Nil | Male | ||
24 | 13/06/2022 09:57:17 | Byndoor ![]() | Gpai test 9:55 | 9341854164 | 55 | Information and Communication | Yes | Yes | Male | |
25 | 08/06/2022 16:56:50 | Udupi ![]() | Test16:55 | 6666666666 | 21 | Construction | Yes | Yes | Male | |
26 | 07/06/2022 19:12:31 | Udupi ![]() | K Sunil Nayak | 9342748977 | 42 | Business | Yes | Just a AAM AADMI | Yes | Male |
27 | 01/06/2022 20:11:00 | Udupi ![]() | Aaron | 8105444336 | 20 | Other | May be | No | Male | |
28 | 31/05/2022 22:48:10 | Karkala ![]() | Venugopala P K | 7795020002 | 40 | Manufacturing | No | Yes | Male | |
29 | 31/05/2022 15:19:50 | Udupi ![]() | Raju ms | 9964479879 | 33 | Business | May be | Yes | Male | |
30 | 30/05/2022 22:09:21 | Kaup ![]() | Steevan Vincent Dsouza | 8861860332 | 42 | Professional Services | Yes | Yes | Male | |
31 | 29/05/2022 19:42:50 | Kaup ![]() | Johnson Dolfred Castelino | 9972994621 | 51 | Business | Yes | Become Panchayat member | Yes | Male |
32 | 27/05/2022 17:28:31 | Kaup ![]() | Wilfred Mathias | 9902172887 | 44 | Agriculture Related | Yes | Yes | Male | |
33 | 27/05/2022 16:29:04 | Kaup ![]() | EDWIN ARANHA | 9900900068 | 53 | Business | Yes | Yes | Male | |
34 | 27/05/2022 12:39:23 | Udupi ![]() | Prashanth Shetty | 9591048646 | 49 | Retail Trading | No | Yes | Male | |
35 | 27/05/2022 08:00:47 | Kaup ![]() | HARSHIL SHETTY | 9110660848 | 20 | Select | No | Yes | Male | |
36 | 27/05/2022 07:17:20 | Kaup ![]() | Nishan Quadras | 9632304333 | 23 | Banking and Financial Institutions | Yes | Yes | Male | |
37 | 27/05/2022 06:42:42 | Kaup ![]() | Godwin Gabriyal Monis | 8971924253 | 23 | Education | May be | Yes | Male | |
38 | 27/05/2022 02:56:21 | Kaup ![]() | Stephen Richard | 9880039550 | 59 | Agriculture Related | Yes | Yes | Male | |
39 | 27/05/2022 00:12:41 | Kundapur ![]() | Iqbal | 8197523133 | 47 | Select | Ato | Male |
Dash Board